job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-30 05:16
EWA 2026-09-29 28.37 mom 11.729 age 1 eligible=0
EWC 2026-09-29 58.93 mom 23.395 age 1 eligible=0
EWD 2026-09-29 50.61 mom 16.957 age 1 eligible=0
EWG 2026-09-29 41.9 mom 4.359 age 1 eligible=0
EWH 2026-09-29 22.22 mom 14.371 age 1 eligible=0
EWI 2026-09-29 59.58 mom 24.646 age 1 eligible=0
EWJ 2026-09-29 96.51 mom 23.105 age 1 eligible=0
EWL 2026-09-29 59.97 mom 16.167 age 1 eligible=0
EWN 2026-09-29 68.57 mom 32.16 age 1 eligible=0
EWP 2026-09-29 60.05 mom 32.729 age 1 eligible=0
EWS 2026-09-29 33.43 mom 19.822 age 1 eligible=0
EWT 2026-09-29 114.11 mom 71.614 age 1 eligible=0
EWU 2026-09-29 46.85 mom 20.723 age 1 eligible=0
EWW 2026-09-29 72.05 mom 28.252 age 1 eligible=0
EWY 2026-09-29 187.1 mom 122.364 age 1 eligible=0
EWZ 2026-09-29 36.47 mom 29.826 age 1 eligible=0
EZA 2026-09-29 64.85 mom 18.894 age 1 eligible=0
FXI 2026-09-29 33.86 mom -4.45 age 1 eligible=0
INDA 2026-09-29 46.94 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-29 05:16
EWA 2026-09-28 28.5 mom 11.729 age 1 eligible=0
EWC 2026-09-28 59.07 mom 23.395 age 1 eligible=0
EWD 2026-09-28 50.95 mom 16.957 age 1 eligible=0
EWG 2026-09-28 42.13 mom 4.359 age 1 eligible=0
EWH 2026-09-28 22.41 mom 14.371 age 1 eligible=0
EWI 2026-09-28 60.04 mom 24.646 age 1 eligible=0
EWJ 2026-09-28 96.83 mom 23.105 age 1 eligible=0
EWL 2026-09-28 60.42 mom 16.167 age 1 eligible=0
EWN 2026-09-28 68.1 mom 32.16 age 1 eligible=0
EWP 2026-09-28 60.64 mom 32.729 age 1 eligible=0
EWS 2026-09-28 33.56 mom 19.822 age 1 eligible=0
EWT 2026-09-28 114.17 mom 71.614 age 1 eligible=0
EWU 2026-09-28 47.27 mom 20.723 age 1 eligible=0
EWW 2026-09-28 72.37 mom 28.252 age 1 eligible=0
EWY 2026-09-28 183.58 mom 122.364 age 1 eligible=0
EWZ 2026-09-28 36.21 mom 29.826 age 1 eligible=0
EZA 2026-09-28 64.47 mom 18.894 age 1 eligible=0
FXI 2026-09-28 34.17 mom -4.45 age 1 eligible=0
INDA 2026-09-28 47.09 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-28 05:01
EWA 2026-09-25 28.43 mom 11.729 age 3 eligible=0
EWC 2026-09-25 59.59 mom 23.395 age 3 eligible=0
EWD 2026-09-25 51.52 mom 16.957 age 3 eligible=0
EWG 2026-09-25 42.26 mom 4.359 age 3 eligible=0
EWH 2026-09-25 22.26 mom 14.371 age 3 eligible=0
EWI 2026-09-25 60.4 mom 24.646 age 3 eligible=0
EWJ 2026-09-25 97.93 mom 23.105 age 3 eligible=0
EWL 2026-09-25 60.66 mom 16.167 age 3 eligible=0
EWN 2026-09-25 68.01 mom 32.16 age 3 eligible=0
EWP 2026-09-25 61.2 mom 32.729 age 3 eligible=0
EWS 2026-09-25 33.53 mom 19.822 age 3 eligible=0
EWT 2026-09-25 114.78 mom 71.614 age 3 eligible=0
EWU 2026-09-25 47.32 mom 20.723 age 3 eligible=0
EWW 2026-09-25 73.34 mom 28.252 age 3 eligible=0
EWY 2026-09-25 187.18 mom 122.364 age 3 eligible=0
EWZ 2026-09-25 36.82 mom 29.826 age 3 eligible=0
EZA 2026-09-25 66.48 mom 18.894 age 3 eligible=0
FXI 2026-09-25 33.96 mom -4.45 age 3 eligible=0
INDA 2026-09-25 47.86 mom -4.194 age 3 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-27 05:01
EWA 2026-09-25 28.43 mom 11.729 age 2 eligible=0
EWC 2026-09-25 59.59 mom 23.395 age 2 eligible=0
EWD 2026-09-25 51.52 mom 16.957 age 2 eligible=0
EWG 2026-09-25 42.26 mom 4.359 age 2 eligible=0
EWH 2026-09-25 22.26 mom 14.371 age 2 eligible=0
EWI 2026-09-25 60.4 mom 24.646 age 2 eligible=0
EWJ 2026-09-25 97.93 mom 23.105 age 2 eligible=0
EWL 2026-09-25 60.66 mom 16.167 age 2 eligible=0
EWN 2026-09-25 68.01 mom 32.16 age 2 eligible=0
EWP 2026-09-25 61.2 mom 32.729 age 2 eligible=0
EWS 2026-09-25 33.53 mom 19.822 age 2 eligible=0
EWT 2026-09-25 114.78 mom 71.614 age 2 eligible=0
EWU 2026-09-25 47.32 mom 20.723 age 2 eligible=0
EWW 2026-09-25 73.34 mom 28.252 age 2 eligible=0
EWY 2026-09-25 187.18 mom 122.364 age 2 eligible=0
EWZ 2026-09-25 36.82 mom 29.826 age 2 eligible=0
EZA 2026-09-25 66.48 mom 18.894 age 2 eligible=0
FXI 2026-09-25 33.96 mom -4.45 age 2 eligible=0
INDA 2026-09-25 47.86 mom -4.194 age 2 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-26 04:46
EWA 2026-09-25 28.43 mom 11.729 age 1 eligible=0
EWC 2026-09-25 59.59 mom 23.395 age 1 eligible=0
EWD 2026-09-25 51.52 mom 16.957 age 1 eligible=0
EWG 2026-09-25 42.26 mom 4.359 age 1 eligible=0
EWH 2026-09-25 22.26 mom 14.371 age 1 eligible=0
EWI 2026-09-25 60.4 mom 24.646 age 1 eligible=0
EWJ 2026-09-25 97.93 mom 23.105 age 1 eligible=0
EWL 2026-09-25 60.66 mom 16.167 age 1 eligible=0
EWN 2026-09-25 68.01 mom 32.16 age 1 eligible=0
EWP 2026-09-25 61.2 mom 32.729 age 1 eligible=0
EWS 2026-09-25 33.53 mom 19.822 age 1 eligible=0
EWT 2026-09-25 114.78 mom 71.614 age 1 eligible=0
EWU 2026-09-25 47.32 mom 20.723 age 1 eligible=0
EWW 2026-09-25 73.34 mom 28.252 age 1 eligible=0
EWY 2026-09-25 187.18 mom 122.364 age 1 eligible=0
EWZ 2026-09-25 36.82 mom 29.826 age 1 eligible=0
EZA 2026-09-25 66.48 mom 18.894 age 1 eligible=0
FXI 2026-09-25 33.96 mom -4.45 age 1 eligible=0
INDA 2026-09-25 47.86 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-25 04:45
EWA 2026-09-24 28.31 mom 11.729 age 1 eligible=0
EWC 2026-09-24 59.44 mom 23.395 age 1 eligible=0
EWD 2026-09-24 51.07 mom 16.957 age 1 eligible=0
EWG 2026-09-24 41.87 mom 4.359 age 1 eligible=0
EWH 2026-09-24 22.47 mom 14.371 age 1 eligible=0
EWI 2026-09-24 59.94 mom 24.646 age 1 eligible=0
EWJ 2026-09-24 95.81 mom 23.105 age 1 eligible=0
EWL 2026-09-24 60.44 mom 16.167 age 1 eligible=0
EWN 2026-09-24 67.5 mom 32.16 age 1 eligible=0
EWP 2026-09-24 60.78 mom 32.729 age 1 eligible=0
EWS 2026-09-24 33.27 mom 19.822 age 1 eligible=0
EWT 2026-09-24 113.08 mom 71.614 age 1 eligible=0
EWU 2026-09-24 47.16 mom 20.723 age 1 eligible=0
EWW 2026-09-24 72.51 mom 28.252 age 1 eligible=0
EWY 2026-09-24 182.53 mom 122.364 age 1 eligible=0
EWZ 2026-09-24 36.91 mom 29.826 age 1 eligible=0
EZA 2026-09-24 65.9 mom 18.894 age 1 eligible=0
FXI 2026-09-24 34.24 mom -4.45 age 1 eligible=0
INDA 2026-09-24 47.56 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-24 04:45
EWA 2026-09-23 28.36 mom 11.729 age 1 eligible=0
EWC 2026-09-23 59.65 mom 23.395 age 1 eligible=0
EWD 2026-09-23 51.32 mom 16.957 age 1 eligible=0
EWG 2026-09-23 41.87 mom 4.359 age 1 eligible=0
EWH 2026-09-23 22.41 mom 14.371 age 1 eligible=0
EWI 2026-09-23 59.98 mom 24.646 age 1 eligible=0
EWJ 2026-09-23 97.05 mom 23.105 age 1 eligible=0
EWL 2026-09-23 60.37 mom 16.167 age 1 eligible=0
EWN 2026-09-23 67.27 mom 32.16 age 1 eligible=0
EWP 2026-09-23 60.35 mom 32.729 age 1 eligible=0
EWS 2026-09-23 33.33 mom 19.822 age 1 eligible=0
EWT 2026-09-23 112.5 mom 71.614 age 1 eligible=0
EWU 2026-09-23 47.09 mom 20.723 age 1 eligible=0
EWW 2026-09-23 73.42 mom 28.252 age 1 eligible=0
EWY 2026-09-23 185.65 mom 122.364 age 1 eligible=0
EWZ 2026-09-23 37.37 mom 29.826 age 1 eligible=0
EZA 2026-09-23 66.44 mom 18.894 age 1 eligible=0
FXI 2026-09-23 34.36 mom -4.45 age 1 eligible=0
INDA 2026-09-23 48.05 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-23 04:30
EWA 2026-09-22 29.09 mom 11.729 age 1 eligible=0
EWC 2026-09-22 60.76 mom 23.395 age 1 eligible=0
EWD 2026-09-22 52.19 mom 16.957 age 1 eligible=0
EWG 2026-09-22 42.65 mom 4.359 age 1 eligible=0
EWH 2026-09-22 22.84 mom 14.371 age 1 eligible=0
EWI 2026-09-22 60.75 mom 24.646 age 1 eligible=0
EWJ 2026-09-22 98.78 mom 23.105 age 1 eligible=0
EWL 2026-09-22 61.18 mom 16.167 age 1 eligible=0
EWN 2026-09-22 68.58 mom 32.16 age 1 eligible=0
EWP 2026-09-22 61.55 mom 32.729 age 1 eligible=0
EWS 2026-09-22 33.59 mom 19.822 age 1 eligible=0
EWT 2026-09-22 115.11 mom 71.614 age 1 eligible=0
EWU 2026-09-22 47.67 mom 20.723 age 1 eligible=0
EWW 2026-09-22 74.46 mom 28.252 age 1 eligible=0
EWY 2026-09-22 192.62 mom 122.364 age 1 eligible=0
EWZ 2026-09-22 38.26 mom 29.826 age 1 eligible=0
EZA 2026-09-22 69.15 mom 18.894 age 1 eligible=0
FXI 2026-09-22 35.0 mom -4.45 age 1 eligible=0
INDA 2026-09-22 48.29 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-22 04:16
EWA 2026-09-21 29.04 mom 11.729 age 1 eligible=0
EWC 2026-09-21 60.43 mom 23.395 age 1 eligible=0
EWD 2026-09-21 51.76 mom 16.957 age 1 eligible=0
EWG 2026-09-21 42.6 mom 4.359 age 1 eligible=0
EWH 2026-09-21 22.76 mom 14.371 age 1 eligible=0
EWI 2026-09-21 61.24 mom 24.646 age 1 eligible=0
EWJ 2026-09-21 97.96 mom 23.105 age 1 eligible=0
EWL 2026-09-21 60.81 mom 16.167 age 1 eligible=0
EWN 2026-09-21 67.85 mom 32.16 age 1 eligible=0
EWP 2026-09-21 61.42 mom 32.729 age 1 eligible=0
EWS 2026-09-21 33.16 mom 19.822 age 1 eligible=0
EWT 2026-09-21 115.64 mom 71.614 age 1 eligible=0
EWU 2026-09-21 47.69 mom 20.723 age 1 eligible=0
EWW 2026-09-21 73.7 mom 28.252 age 1 eligible=0
EWY 2026-09-21 189.16 mom 122.364 age 1 eligible=0
EWZ 2026-09-21 38.07 mom 29.826 age 1 eligible=0
EZA 2026-09-21 68.23 mom 18.894 age 1 eligible=0
FXI 2026-09-21 34.91 mom -4.45 age 1 eligible=0
INDA 2026-09-21 48.5 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-21 04:16
EWA 2026-09-18 28.75 mom 11.729 age 3 eligible=0
EWC 2026-09-18 60.22 mom 23.395 age 3 eligible=0
EWD 2026-09-18 51.03 mom 16.957 age 3 eligible=0
EWG 2026-09-18 42.15 mom 4.359 age 3 eligible=0
EWH 2026-09-18 22.45 mom 14.371 age 3 eligible=0
EWI 2026-09-18 60.05 mom 24.646 age 3 eligible=0
EWJ 2026-09-18 97.0 mom 23.105 age 3 eligible=0
EWL 2026-09-18 60.04 mom 16.167 age 3 eligible=0
EWN 2026-09-18 67.01 mom 32.16 age 3 eligible=0
EWP 2026-09-18 60.58 mom 32.729 age 3 eligible=0
EWS 2026-09-18 32.8 mom 19.822 age 3 eligible=0
EWT 2026-09-18 111.64 mom 71.614 age 3 eligible=0
EWU 2026-09-18 47.27 mom 20.723 age 3 eligible=0
EWW 2026-09-18 73.34 mom 28.252 age 3 eligible=0
EWY 2026-09-18 181.31 mom 122.364 age 3 eligible=0
EWZ 2026-09-18 37.52 mom 29.826 age 3 eligible=0
EZA 2026-09-18 68.49 mom 18.894 age 3 eligible=0
FXI 2026-09-18 34.32 mom -4.45 age 3 eligible=0
INDA 2026-09-18 48.02 mom -4.194 age 3 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-20 04:01
EWA 2026-09-18 28.75 mom 11.729 age 2 eligible=0
EWC 2026-09-18 60.22 mom 23.395 age 2 eligible=0
EWD 2026-09-18 51.03 mom 16.957 age 2 eligible=0
EWG 2026-09-18 42.15 mom 4.359 age 2 eligible=0
EWH 2026-09-18 22.45 mom 14.371 age 2 eligible=0
EWI 2026-09-18 60.05 mom 24.646 age 2 eligible=0
EWJ 2026-09-18 97.0 mom 23.105 age 2 eligible=0
EWL 2026-09-18 60.04 mom 16.167 age 2 eligible=0
EWN 2026-09-18 67.01 mom 32.16 age 2 eligible=0
EWP 2026-09-18 60.58 mom 32.729 age 2 eligible=0
EWS 2026-09-18 32.8 mom 19.822 age 2 eligible=0
EWT 2026-09-18 111.64 mom 71.614 age 2 eligible=0
EWU 2026-09-18 47.27 mom 20.723 age 2 eligible=0
EWW 2026-09-18 73.34 mom 28.252 age 2 eligible=0
EWY 2026-09-18 181.31 mom 122.364 age 2 eligible=0
EWZ 2026-09-18 37.52 mom 29.826 age 2 eligible=0
EZA 2026-09-18 68.49 mom 18.894 age 2 eligible=0
FXI 2026-09-18 34.32 mom -4.45 age 2 eligible=0
INDA 2026-09-18 48.02 mom -4.194 age 2 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-19 04:01
EWA 2026-09-18 28.75 mom 11.729 age 1 eligible=0
EWC 2026-09-18 60.22 mom 23.395 age 1 eligible=0
EWD 2026-09-18 51.03 mom 16.957 age 1 eligible=0
EWG 2026-09-18 42.15 mom 4.359 age 1 eligible=0
EWH 2026-09-18 22.45 mom 14.371 age 1 eligible=0
EWI 2026-09-18 60.05 mom 24.646 age 1 eligible=0
EWJ 2026-09-18 97.0 mom 23.105 age 1 eligible=0
EWL 2026-09-18 60.04 mom 16.167 age 1 eligible=0
EWN 2026-09-18 67.01 mom 32.16 age 1 eligible=0
EWP 2026-09-18 60.58 mom 32.729 age 1 eligible=0
EWS 2026-09-18 32.8 mom 19.822 age 1 eligible=0
EWT 2026-09-18 111.64 mom 71.614 age 1 eligible=0
EWU 2026-09-18 47.27 mom 20.723 age 1 eligible=0
EWW 2026-09-18 73.34 mom 28.252 age 1 eligible=0
EWY 2026-09-18 181.31 mom 122.364 age 1 eligible=0
EWZ 2026-09-18 37.52 mom 29.826 age 1 eligible=0
EZA 2026-09-18 68.49 mom 18.894 age 1 eligible=0
FXI 2026-09-18 34.32 mom -4.45 age 1 eligible=0
INDA 2026-09-18 48.02 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-18 04:01
EWA 2026-09-17 29.13 mom 11.729 age 1 eligible=0
EWC 2026-09-17 60.41 mom 23.395 age 1 eligible=0
EWD 2026-09-17 51.58 mom 16.957 age 1 eligible=0
EWG 2026-09-17 42.69 mom 4.359 age 1 eligible=0
EWH 2026-09-17 22.52 mom 14.371 age 1 eligible=0
EWI 2026-09-17 61.18 mom 24.646 age 1 eligible=0
EWJ 2026-09-17 97.91 mom 23.105 age 1 eligible=0
EWL 2026-09-17 60.34 mom 16.167 age 1 eligible=0
EWN 2026-09-17 66.73 mom 32.16 age 1 eligible=0
EWP 2026-09-17 61.64 mom 32.729 age 1 eligible=0
EWS 2026-09-17 33.04 mom 19.822 age 1 eligible=0
EWT 2026-09-17 110.64 mom 71.614 age 1 eligible=0
EWU 2026-09-17 47.95 mom 20.723 age 1 eligible=0
EWW 2026-09-17 74.29 mom 28.252 age 1 eligible=0
EWY 2026-09-17 182.39 mom 122.364 age 1 eligible=0
EWZ 2026-09-17 37.74 mom 29.826 age 1 eligible=0
EZA 2026-09-17 68.69 mom 18.894 age 1 eligible=0
FXI 2026-09-17 34.19 mom -4.45 age 1 eligible=0
INDA 2026-09-17 48.01 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-18 04:01
EWA 2026-09-17 29.13 mom 11.729 age 1 eligible=0
EWC 2026-09-17 60.41 mom 23.395 age 1 eligible=0
EWD 2026-09-17 51.58 mom 16.957 age 1 eligible=0
EWG 2026-09-17 42.69 mom 4.359 age 1 eligible=0
EWH 2026-09-17 22.52 mom 14.371 age 1 eligible=0
EWI 2026-09-17 61.18 mom 24.646 age 1 eligible=0
EWJ 2026-09-17 97.91 mom 23.105 age 1 eligible=0
EWL 2026-09-17 60.34 mom 16.167 age 1 eligible=0
EWN 2026-09-17 66.73 mom 32.16 age 1 eligible=0
EWP 2026-09-17 61.64 mom 32.729 age 1 eligible=0
EWS 2026-09-17 33.04 mom 19.822 age 1 eligible=0
EWT 2026-09-17 110.64 mom 71.614 age 1 eligible=0
EWU 2026-09-17 47.95 mom 20.723 age 1 eligible=0
EWW 2026-09-17 74.29 mom 28.252 age 1 eligible=0
EWY 2026-09-17 182.39 mom 122.364 age 1 eligible=0
EWZ 2026-09-17 37.74 mom 29.826 age 1 eligible=0
EZA 2026-09-17 68.69 mom 18.894 age 1 eligible=0
FXI 2026-09-17 34.19 mom -4.45 age 1 eligible=0
INDA 2026-09-17 48.01 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-17 03:46
EWA 2026-09-16 28.49 mom 11.729 age 1 eligible=0
EWC 2026-09-16 59.86 mom 23.395 age 1 eligible=0
EWD 2026-09-16 51.05 mom 16.957 age 1 eligible=0
EWG 2026-09-16 42.43 mom 4.359 age 1 eligible=0
EWH 2026-09-16 22.28 mom 14.371 age 1 eligible=0
EWI 2026-09-16 60.59 mom 24.646 age 1 eligible=0
EWJ 2026-09-16 97.01 mom 23.105 age 1 eligible=0
EWL 2026-09-16 60.05 mom 16.167 age 1 eligible=0
EWN 2026-09-16 66.23 mom 32.16 age 1 eligible=0
EWP 2026-09-16 60.83 mom 32.729 age 1 eligible=0
EWS 2026-09-16 32.72 mom 19.822 age 1 eligible=0
EWT 2026-09-16 108.4 mom 71.614 age 1 eligible=0
EWU 2026-09-16 47.46 mom 20.723 age 1 eligible=0
EWW 2026-09-16 72.89 mom 28.252 age 1 eligible=0
EWY 2026-09-16 175.54 mom 122.364 age 1 eligible=0
EWZ 2026-09-16 37.48 mom 29.826 age 1 eligible=0
EZA 2026-09-16 67.55 mom 18.894 age 1 eligible=0
FXI 2026-09-16 33.92 mom -4.45 age 1 eligible=0
INDA 2026-09-16 47.46 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-16 03:46
EWA 2026-09-15 28.89 mom 11.729 age 1 eligible=0
EWC 2026-09-15 60.29 mom 23.395 age 1 eligible=0
EWD 2026-09-15 51.25 mom 16.957 age 1 eligible=0
EWG 2026-09-15 42.53 mom 4.359 age 1 eligible=0
EWH 2026-09-15 22.47 mom 14.371 age 1 eligible=0
EWI 2026-09-15 60.75 mom 24.646 age 1 eligible=0
EWJ 2026-09-15 96.92 mom 23.105 age 1 eligible=0
EWL 2026-09-15 60.25 mom 16.167 age 1 eligible=0
EWN 2026-09-15 66.3 mom 32.16 age 1 eligible=0
EWP 2026-09-15 61.1 mom 32.729 age 1 eligible=0
EWS 2026-09-15 33.13 mom 19.822 age 1 eligible=0
EWT 2026-09-15 106.67 mom 71.614 age 1 eligible=0
EWU 2026-09-15 47.8 mom 20.723 age 1 eligible=0
EWW 2026-09-15 74.03 mom 28.252 age 1 eligible=0
EWY 2026-09-15 176.49 mom 122.364 age 1 eligible=0
EWZ 2026-09-15 37.78 mom 29.826 age 1 eligible=0
EZA 2026-09-15 68.92 mom 18.894 age 1 eligible=0
FXI 2026-09-15 34.4 mom -4.45 age 1 eligible=0
INDA 2026-09-15 47.59 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-15 03:46
EWA 2026-09-14 29.06 mom 11.729 age 1 eligible=0
EWC 2026-09-14 60.5 mom 23.395 age 1 eligible=0
EWD 2026-09-14 51.52 mom 16.957 age 1 eligible=0
EWG 2026-09-14 42.71 mom 4.359 age 1 eligible=0
EWH 2026-09-14 22.72 mom 14.371 age 1 eligible=0
EWI 2026-09-14 60.91 mom 24.646 age 1 eligible=0
EWJ 2026-09-14 97.58 mom 23.105 age 1 eligible=0
EWL 2026-09-14 60.49 mom 16.167 age 1 eligible=0
EWN 2026-09-14 66.53 mom 32.16 age 1 eligible=0
EWP 2026-09-14 60.99 mom 32.729 age 1 eligible=0
EWS 2026-09-14 33.64 mom 19.822 age 1 eligible=0
EWT 2026-09-14 107.21 mom 71.614 age 1 eligible=0
EWU 2026-09-14 47.91 mom 20.723 age 1 eligible=0
EWW 2026-09-14 74.82 mom 28.252 age 1 eligible=0
EWY 2026-09-14 176.22 mom 122.364 age 1 eligible=0
EWZ 2026-09-14 37.72 mom 29.826 age 1 eligible=0
EZA 2026-09-14 68.49 mom 18.894 age 1 eligible=0
FXI 2026-09-14 34.84 mom -4.45 age 1 eligible=0
INDA 2026-09-14 48.43 mom -4.194 age 1 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-14 03:31
EWA 2026-09-11 29.27 mom 11.729 age 3 eligible=0
EWC 2026-09-11 60.58 mom 23.395 age 3 eligible=0
EWD 2026-09-11 51.9 mom 16.957 age 3 eligible=0
EWG 2026-09-11 42.87 mom 4.359 age 3 eligible=0
EWH 2026-09-11 22.52 mom 14.371 age 3 eligible=0
EWI 2026-09-11 61.96 mom 24.646 age 3 eligible=0
EWJ 2026-09-11 98.56 mom 23.105 age 3 eligible=0
EWL 2026-09-11 60.3 mom 16.167 age 3 eligible=0
EWN 2026-09-11 67.84 mom 32.16 age 3 eligible=0
EWP 2026-09-11 62.14 mom 32.729 age 3 eligible=0
EWS 2026-09-11 33.62 mom 19.822 age 3 eligible=0
EWT 2026-09-11 110.91 mom 71.614 age 3 eligible=0
EWU 2026-09-11 47.94 mom 20.723 age 3 eligible=0
EWW 2026-09-11 75.38 mom 28.252 age 3 eligible=0
EWY 2026-09-11 188.72 mom 122.364 age 3 eligible=0
EWZ 2026-09-11 38.19 mom 29.826 age 3 eligible=0
EZA 2026-09-11 70.1 mom 18.894 age 3 eligible=0
FXI 2026-09-11 34.49 mom -4.45 age 3 eligible=0
INDA 2026-09-11 48.57 mom -4.194 age 3 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: PEAD financial-context discovery; replaces8 (exit 0)
Quant replication2026-09-13 08:01
{"utc":"2026-09-13T08:01:08.886199+00:00","seen":4,"pages":1,"more":false,"matches":0,"omitted":0,"items":[],"coverage":"5h bounded news discovery; issuer verification required; no orders"}
job: PEAD financial-context discovery; replaces8 (exit 0)
Quant replication2026-09-13 04:01
{"utc":"2026-09-13T04:01:07.937973+00:00","seen":2,"pages":1,"more":false,"matches":0,"omitted":0,"items":[],"coverage":"5h bounded news discovery; issuer verification required; no orders"}
job: Country momentum prospective ranks; research only (exit 0)
Quant replication2026-09-13 03:16
EWA 2026-09-11 29.27 mom 11.729 age 2 eligible=0
EWC 2026-09-11 60.58 mom 23.395 age 2 eligible=0
EWD 2026-09-11 51.9 mom 16.957 age 2 eligible=0
EWG 2026-09-11 42.87 mom 4.359 age 2 eligible=0
EWH 2026-09-11 22.52 mom 14.371 age 2 eligible=0
EWI 2026-09-11 61.96 mom 24.646 age 2 eligible=0
EWJ 2026-09-11 98.56 mom 23.105 age 2 eligible=0
EWL 2026-09-11 60.3 mom 16.167 age 2 eligible=0
EWN 2026-09-11 67.84 mom 32.16 age 2 eligible=0
EWP 2026-09-11 62.14 mom 32.729 age 2 eligible=0
EWS 2026-09-11 33.62 mom 19.822 age 2 eligible=0
EWT 2026-09-11 110.91 mom 71.614 age 2 eligible=0
EWU 2026-09-11 47.94 mom 20.723 age 2 eligible=0
EWW 2026-09-11 75.38 mom 28.252 age 2 eligible=0
EWY 2026-09-11 188.72 mom 122.364 age 2 eligible=0
EWZ 2026-09-11 38.19 mom 29.826 age 2 eligible=0
EZA 2026-09-11 70.1 mom 18.894 age 2 eligible=0
FXI 2026-09-11 34.49 mom -4.45 age 2 eligible=0
INDA 2026-09-11 48.57 mom -4.194 age 2 eligible=0
RESEARCH ONLY top3 EWY,EWT,EWP rule note126; monthly WATCH, range REJECT; no catch-up entry; source /data/stock-bars
job: PEAD financial-context discovery; replaces8 (exit 0)
Quant replication2026-09-12 23:46
